Top Goal Scorers


Premier Division
Player Team League Cup Plate County Cup Total
Sener Suavi Wickbeech 16 12 0 8 36
John Watson Vorranova 19 7 0 0 26
Craig George Wickbeech 6 4 0 11 21
Stuart Barker Vision 15 4 0 1 20
Tommy Wolfe Signet Utd 16 1 0 0 17
Tristan Smith Crescendo Athletic 14 0 0 1 15
James Clark Ingatestone Rovers 12 1 0 0 13
Chris Flindall Barlows Park Rangers 10 3 0 0 13
Mark Argent Wickbeech 8 1 0 4 13
Steve Lunn Chelmer Wanderers 7 6 0 0 13
Alex Smith Signet Utd 12 0 0 0 12
Conner Reader Signet Utd 11 1 0 0 12
Brad Adams Coyles 9 1 0 2 12
Matthew Cawston FC Amarillo 11 0 0 0 11
David Todd Ingatestone Rovers 9 1 0 0 10
George Lay Vision 9 0 0 1 10
Dan Cann Bellhouse Airtech 8 1 0 0 9
Nick Hughes Vision 8 1 0 0 9
Daniel Mildenhall The Knights 8 1 0 0 9
Chris Corny Coyles 7 2 0 0 9
Adam Miller The Knights 6 3 0 0 9
James Wackett Bellhouse Airtech 5 4 0 0 9
Steve Bennett The Knights 4 5 0 0 9
David Muir The Knights 4 5 0 0 9
Lee Dollard Signet Utd 8 0 0 0 8
Stuart Hatcher Woodham Athletic 8 0 0 0 8
Eren Mitchell Bird United 8 0 0 0 8
Ben Stevens Banjax 8 0 0 0 8
Ian Ellis Bird United 7 0 0 0 7
John Barnes Banjax 6 1 0 0 7
Robert McClure Banjax 6 1 0 0 7
Matt Piggins Chelmer Wanderers 6 1 0 0 7
Guy Saunders The Knights 6 1 0 0 7
Craig Wilson Vorranova 6 0 0 1 7
Craig Bristow Bellhouse Airtech 5 2 0 0 7
Simon Green Chelmer Wanderers 5 2 0 0 7
Neil George Wickbeech 2 1 0 4 7
Charlie Adams Signet Utd 6 0 0 0 6
Ross Barrett Signet Utd 6 0 0 0 6
Spencer Turner Bird United 6 0 0 0 6
Phil Smith Barlows Park Rangers 5 1 0 0 6
Sam Babbage Vision 5 0 0 1 6
Matt Preston Wickbeech 5 0 0 1 6
Nick Bridges Coyles 4 2 0 0 6
Dave Huzzey Wickbeech 2 1 0 3 6
Stuart Jones Bellhouse Airtech 5 0 0 0 5
Sam Nicel Bird United 5 0 0 0 5
Sean Luchman FC Amarillo 4 1 0 0 5
Daniel Pilgrim Coyles 4 1 0 0 5
Kieron Osborn Woodham Athletic 4 0 0 1 5
Richard Manning Vorranova 3 2 0 0 5
Ross Mackay Barlows Park Rangers 3 1 0 1 5
Michael Bryant Crescendo Athletic 4 0 0 0 4
Ben Charlton Woodham Athletic 4 0 0 0 4
Charlie Fowler FC Amarillo 4 0 0 0 4
Jack Male Vision 4 0 0 0 4
Neil Parrish Bird United 4 0 0 0 4
Paul Hoggarth Banjax 3 1 0 0 4
Dean Perry Bellhouse Airtech 3 1 0 0 4
Simon Warren Chelmer Wanderers 3 1 0 0 4
Keith Seeman FC Amarillo 3 0 0 1 4
Rhys Earl Vorranova 2 2 0 0 4
Matthew Woodroffe Ingatestone Rovers 2 2 0 0 4
Scott Wells FC Amarillo 2 1 0 1 4
Robin Whittaker FC Amarillo 2 0 0 2 4
Dan Beckham Wickbeech 1 3 0 0 4
Ross Maguire Coyles 1 1 0 2 4
Chris Bennett The Knights 3 0 0 0 3
Paul Green Chelmer Wanderers 3 0 0 0 3
Richard King Bird United 3 0 0 0 3
David Kingham Crescendo Athletic 3 0 0 0 3
Mark Levett Banjax 3 0 0 0 3
Adam Palmer Barlows Park Rangers 3 0 0 0 3
Aaron Redman Chelmer Wanderers 3 0 0 0 3
Todd Row Vision 3 0 0 0 3
Jack Wadland Woodham Athletic 3 0 0 0 3
Lee Watson Vorranova 3 0 0 0 3
Joshua Abbott The Knights 2 1 0 0 3
Alex Escott Signet Utd 2 1 0 0 3
Chris Hine Coyles 2 1 0 0 3
Sonny Neenan Chelmer Wanderers 2 1 0 0 3
Frank Sarsa Ingatestone Rovers 2 1 0 0 3
Dan Stevens Coyles 2 1 0 0 3
Leo King Coyles 2 0 0 1 3
Scott Wilkinson Wickbeech 2 0 0 1 3
Tim Bird Wickbeech 1 0 0 2 3
Tyrone Avraamides Signet Utd 2 0 0 0 2
Martin Beischer Bird United 2 0 0 0 2
Philip Bond Barlows Park Rangers 2 0 0 0 2
David Boreham Signet Utd 2 0 0 0 2
Thomas Brindle Barlows Park Rangers 2 0 0 0 2
Joe Englebright Woodham Athletic 2 0 0 0 2
Sam Gilbert FC Amarillo 2 0 0 0 2
Rory McCue Vision 2 0 0 0 2
Dan Moore Signet Utd 2 0 0 0 2
Liam O'Malley Woodham Athletic 2 0 0 0 2
Luke Perry Chelmer Wanderers 2 0 0 0 2
Max Ross Bird United 2 0 0 0 2
Brendan Shannon Bellhouse Airtech 2 0 0 0 2
Tom Summers Vorranova 2 0 0 0 2
Chris Taylor Chelmer Wanderers 2 0 0 0 2
Benjamin Walker Banjax 2 0 0 0 2
Peter Andrease Barlows Park Rangers 1 1 0 0 2
Tom Baxter Vorranova 1 1 0 0 2
1Colin Diss Banjax 1 1 0 0 2
Jack Sharp Wickbeech 1 1 0 0 2
Jon Strange Bellhouse Airtech 1 1 0 0 2
Dan Chowles Crescendo Athletic 1 0 0 1 2
Matthew Smith Crescendo Athletic 1 0 0 1 2
Nicky Wiggington Coyles 1 0 0 1 2
Adam Flint Vorranova 0 2 0 0 2
James Aitken Vision 1 0 0 0 1
Adam Arkley FC Amarillo 1 0 0 0 1
Rhys Atkinson Chelmer Wanderers 1 0 0 0 1
Michael Ball Signet Utd 1 0 0 0 1
Scott Ballard Bellhouse Airtech 1 0 0 0 1
Charlie Barber Chelmer Wanderers 1 0 0 0 1
Jonathan Blaber Woodham Athletic 1 0 0 0 1
Tom Broadbridge Woodham Athletic 1 0 0 0 1
Karl Buckroyd The Knights 1 0 0 0 1
Alan Coote Wickbeech 1 0 0 0 1
John Crabb The Knights 1 0 0 0 1
Lee Cranmer Ingatestone Rovers 1 0 0 0 1
Matthew Curran Coyles 1 0 0 0 1
Billy Cutmore Chelmer Wanderers 1 0 0 0 1
Paul Delaney Bellhouse Airtech 1 0 0 0 1
Richard Duncombe Barlows Park Rangers 1 0 0 0 1
Robert Dynes Bird United 1 0 0 0 1
Mark Ford Bellhouse Airtech 1 0 0 0 1
Jake Hale Ingatestone Rovers 1 0 0 0 1
A Heartrey Bird United 1 0 0 0 1
Daniel Hunt Ingatestone Rovers 1 0 0 0 1
Kevin Knight Chelmer Wanderers 1 0 0 0 1
Thomas Knight Signet Utd 1 0 0 0 1
Adrian Martins Ingatestone Rovers 1 0 0 0 1
Iain Matheson Crescendo Athletic 1 0 0 0 1
Fraser McFarlane Vision 1 0 0 0 1
James Meade Vision 1 0 0 0 1
Sam Mears FC Amarillo 1 0 0 0 1
Sean Parker Woodham Athletic 1 0 0 0 1
Ray Pearce Crescendo Athletic 1 0 0 0 1
Graham Porter Banjax 1 0 0 0 1
Gary Prince Ingatestone Rovers 1 0 0 0 1
James Ramage Chelmer Wanderers 1 0 0 0 1
Kyle Reeves Ingatestone Rovers 1 0 0 0 1
Nick Roach Wickbeech 1 0 0 0 1
Jim Sawyer Vorranova 1 0 0 0 1
Andy Smith FC Amarillo 1 0 0 0 1
Jonathan Smith Banjax 1 0 0 0 1
Scott Smith Chelmer Wanderers 1 0 0 0 1
Oliver Thorogood Barlows Park Rangers 1 0 0 0 1
Ian Trevarthen Crescendo Athletic 1 0 0 0 1
Anthony Vincent Signet Utd 1 0 0 0 1
Marc Ward The Knights 1 0 0 0 1
Kevin Warren Bellhouse Airtech 1 0 0 0 1
David Whiteside Crescendo Athletic 1 0 0 0 1
Dominic Whittaker FC Amarillo 1 0 0 0 1
Denny Wiggington Coyles 1 0 0 0 1
Lee Worwood Crescendo Athletic 1 0 0 0 1
Steven Arthurton Barlows Park Rangers 0 1 0 0 1
Paul Griffiths Wickbeech 0 1 0 0 1
John Guppy Wickbeech 0 1 0 0 1
Ben King Coyles 0 1 0 0 1
Thomas Lawrence Bird United 0 1 0 0 1
Jon May Vision 0 1 0 0 1
Robin Reeve Vorranova 0 1 0 0 1
Paul Sheldrake Banjax 0 1 0 0 1
Tom Sparks Woodham Athletic 0 1 0 0 1
Matt Taylor Vorranova 0 1 0 0 1
Daniel Vale Vorranova 0 1 0 0 1
Ryan Amos Woodham Athletic 0 0 0 1 1
Danny Brown Wickbeech 0 0 0 1 1
Phil Grey Vision 0 0 0 1 1
Tom Ketland Coyles 0 0 0 1 1
Nick Parker Woodham Athletic 0 0 0 1 1
Grant Wells Woodham Athletic 0 0 0 1 1
Division One
Player Team League Cup Plate County Cup Total
Jon Fewell Wilvale Rangers 18 1 1 0 20
Gareth Morris Admirals Park 11 0 0 0 11
Scott Hance City Supporters 10 0 0 0 10
John Lew Rivermead 9 1 0 0 10
Robert Brady Anchor 8 1 0 0 9
Iain Cameron Admirals Park 8 0 0 0 8
Matthew George Rivermead 8 0 0 0 8
Alastair Smith Rivermead 8 0 0 0 8
Andrew Crowl Wilvale Rangers 7 1 0 0 8
Jack Meekings Anchor 7 0 0 0 7
Chris Evans City Supporters 5 0 1 0 6
Ben Harris City Supporters 5 0 1 0 6
Andrew Brownlie Wilvale Rangers 5 0 0 0 5
Daniel Charlwood Admirals Park 5 0 0 0 5
Andrew Hodgkiss Sauls Park 4 0 0 0 4
Paul Langley Stelphick Utd 4 0 0 0 4
Mark Proud City Supporters 4 0 0 0 4
Roger West Stelphick Utd 4 0 0 0 4
Joe Phillips Rivermead 3 1 0 0 4
Richard Tan Admirals Park 3 1 0 0 4
Arash Meshkati Wilvale Rangers 2 0 2 0 4
Richard Beeston Anchor 3 0 0 0 3
James Brady Sauls Park 3 0 0 0 3
Donovan Cain Admirals Park 3 0 0 0 3
Darren Eyers Wilvale Rangers 3 0 0 0 3
Matt Jones Wilvale Rangers 3 0 0 0 3
Jason Marshall Rivermead 3 0 0 0 3
Christien Michaels Wilvale Rangers 3 0 0 0 3
Geoffrey Pickles Admirals Park 3 0 0 0 3
Jon Pople Admirals Park 3 0 0 0 3
Luke Wilsher Sauls Park 3 0 0 0 3
Tom Coles Stelphick Utd 2 0 0 0 2
Graeme Gordon Rivermead 2 0 0 0 2
Jed Harrington Sauls Park 2 0 0 0 2
Guy Harris Rivermead 2 0 0 0 2
Alex Lear Sauls Park 2 0 0 0 2
Benjamin Lovell Wilvale Rangers 2 0 0 0 2
Joe Probert Stelphick Utd 2 0 0 0 2
Matthew Walker Rivermead 2 0 0 0 2
Matt Weston Anchor 2 0 0 0 2
Paul Wood Sauls Park 2 0 0 0 2
Roland Abbott Admirals Park 1 1 0 0 2
Shawn Baker Sauls Park 1 1 0 0 2
Tom Dumbrell Sauls Park 1 1 0 0 2
Ollie Quintrell Stelphick Utd 1 1 0 0 2
Ben Ali Stelphick Utd 1 0 0 1 2
Nicholas Forman Wilvale Rangers 0 2 0 0 2
Richard Bethell City Supporters 1 0 0 0 1
Daryl Bleach Anchor 1 0 0 0 1
Joshua Brown Sauls Park 1 0 0 0 1
Steve Catt Rivermead 1 0 0 0 1
Neil Christie City Supporters 1 0 0 0 1
Marti Cullum Sauls Park 1 0 0 0 1
Ashley Cunningham City Supporters 1 0 0 0 1
Liam Davenport Wilvale Rangers 1 0 0 0 1
David Fish City Supporters 1 0 0 0 1
Tom Frost City Supporters 1 0 0 0 1
Andrew Gowen Wilvale Rangers 1 0 0 0 1
Daniel Harrendence Stelphick Utd 1 0 0 0 1
Adam Keeble Wilvale Rangers 1 0 0 0 1
Kevin Limn Admirals Park 1 0 0 0 1
Michael Read City Supporters 1 0 0 0 1
Richard Sapsford Anchor 1 0 0 0 1
Robert Senatore Sauls Park 1 0 0 0 1
David Smith Rivermead 1 0 0 0 1
Luke Taylor Anchor 1 0 0 0 1
Jonathan Webster Rivermead 1 0 0 0 1
Matthew Webster Rivermead 1 0 0 0 1
Ian Wilkinson Admirals Park 1 0 0 0 1
Tom Wright Sauls Park 1 0 0 0 1
Dave Hooker Stelphick Utd 0 1 0 0 1
Lloyd Morcombe Rivermead 0 1 0 0 1
James Reed Sauls Park 0 1 0 0 1
Mark Kelleher Stelphick Utd 0 0 0 1 1
 
Division Two
Player Team League Cup Plate County Cup Total
Tom Lakin Uplands Rangers 12 0 0 0 12
Sam Mollison Team Al Aqsa 11 0 0 0 11
Anthony Nunez Team Al Aqsa 9 0 0 0 9
Joe Marchi FC Warwick 7 0 0 0 7
Neil Webster Team Al Aqsa 6 0 0 0 6
Jake Payne FC Warwick 4 0 0 0 4
Mitu Rahman Team Al Aqsa 4 0 0 0 4
Gary Buckley FC Warwick 3 0 0 0 3
Daniel Lister Team Al Aqsa 3 0 0 0 3
Andy Potts FC Warwick 3 0 0 0 3
Paul Wade FC Warwick 2 1 0 0 3
Jonaldo Chinake Team Al Aqsa 2 0 0 0 2
Shaun Cogan Uplands Rangers 2 0 0 0 2
Luke Kinchlea Uplands Rangers 2 0 0 0 2
Joshua Marsh Uplands Rangers 2 0 0 0 2
Barry Mynard FC Warwick 2 0 0 0 2
Wellington Nyaunwa Team Al Aqsa 2 0 0 0 2
Samuel Wilkins Uplands Rangers 2 0 0 0 2
Greg Fielding FC Warwick 1 0 0 0 1
Nigel Kennedy FC Warwick 1 0 0 0 1
Daryl Mixture Team Al Aqsa 1 0 0 0 1
Alex Newman Team Al Aqsa 1 0 0 0 1
Matt Patterson Team Al Aqsa 1 0 0 0 1
Mahfuzur Rahman Team Al Aqsa 1 0 0 0 1
George Ripton FC Warwick 1 0 0 0 1
Daniel Sambrook Team Al Aqsa 1 0 0 0 1
Simon Turnnidge Team Al Aqsa 1 0 0 0 1
Graham Wright FC Warwick 0 1 0 0 1