Top Goal Scorers


Premier Division
Player Team League Cup Plate County Cup Total
Dan Cann Bellhouse Wanderers 25 7 0 0 32
Craig George Wickbeech 20 5 0 7 32
Richard Bowyer Heybridge Social 23 1 6 0 30
Adrian Blake Wickbeech 19 6 0 5 30
Greg Williams Lakers Utd 16 4 0 0 20
Jon Wright Diamond Red Stars 14 1 2 2 19
Bobby Hardley Wickbeech 13 3 0 3 19
John Watson Vorranova 11 4 0 3 18
Mark McCullen Heybridge Social 12 0 5 0 17
Tristan Smith Tulip Kings 14 1 0 0 15
Wes Bocking Noaklands 6 8 0 1 15
Stewart Marshall Rivermead 10 0 3 0 13
Wayne Pilgrim Rivermead 9 0 1 3 13
Paul Delaney Bellhouse Wanderers 9 3 0 0 12
Dean Perry Bellhouse Wanderers 11 0 0 0 11
Paul Farndell Diamond Red Stars 8 0 3 0 11
James Whelpdale Noaklands 10 0 0 0 10
James Wackett Bellhouse Wanderers 9 1 0 0 10
Nick Miller Lakers Utd 7 3 0 0 10
Dan Williams Noaklands 6 3 0 0 9
Neil George Wickbeech 6 2 0 0 8
Will King Noaklands 5 3 0 0 8
Michael Morling Barlows Park Rangers 2 1 5 0 8
Pete Cass Rivermead 7 0 0 0 7
Tim Bird Wickbeech 5 2 0 0 7
Reece Earl Vorranova 5 0 0 2 7
Pete Copsey Wickham Royals 6 0 0 0 6
Matt Hodges Vorranova 6 0 0 0 6
Justin Tisbury Lakers Utd 6 0 0 0 6
Neil Hayden Bellhouse Wanderers 4 2 0 0 6
Richard Duncombe Barlows Park Rangers 5 0 0 0 5
Richard Gill Rivermead 5 0 0 0 5
David Kingham Tulip Kings 5 0 0 0 5
Craig Nice Heybridge Social 5 0 0 0 5
Dave Hussey Wickbeech 4 1 0 0 5
Paul Scagliosi Bellhouse Wanderers 4 1 0 0 5
Alan Fraser Heybridge Social 4 0 1 0 5
Dan Foakes Heybridge Social 3 1 1 0 5
Dan Thomas Diamond Red Stars 3 0 2 0 5
Michael Hart Wickbeech 2 1 0 2 5
Scott Halls Wickbeech 4 0 0 0 4
Matt Horton Diamond Red Stars 4 0 0 0 4
Steve Poulter Noaklands 4 0 0 0 4
Tom Summers Vorranova 4 0 0 0 4
Matt Taylor Vorranova 4 0 0 0 4
Gary Montgomery Heybridge Social 3 1 0 0 4
Danny Vale Vorranova 3 1 0 0 4
Hughi Ashman Noaklands 3 0 0 0 3
Danny Boultwood Noaklands 3 0 0 0 3
Simon Chilton Tulip Kings 3 0 0 0 3
Paul Clark Lakers Utd 3 0 0 0 3
Tom Coles Lakers Utd 3 0 0 0 3
Matt Cornall Lakers Utd 3 0 0 0 3
Alex Dorney Lakers Utd 3 0 0 0 3
Terry Murphy Tulip Kings 3 0 0 0 3
Wellington Nyunawa Wickham Royals 3 0 0 0 3
Craig Reed Wickham Royals 3 0 0 0 3
Steve Robinson Rivermead 3 0 0 0 3
Marc Ryan Wickham Royals 3 0 0 0 3
Jon Strange Bellhouse Wanderers 3 0 0 0 3
Kevin Stubbs Diamond Red Stars 3 0 0 0 3
Gareth Tidbury Diamond Red Stars 3 0 0 0 3
Chris Withey Vorranova 3 0 0 0 3
Dan Chowles Tulip Kings 2 1 0 0 3
Tom DePlanta Diamond Red Stars 2 0 1 0 3
John Game Vorranova 1 2 0 0 3
Al Coote Wickbeech 0 1 0 2 3
Peter Andrease Barlows Park Rangers 2 0 0 0 2
Lee Barry Diamond Red Stars 2 0 0 0 2
Ben Benning Wickham Royals 2 0 0 0 2
Phil Bond Barlows Park Rangers 2 0 0 0 2
Craig Bristow Bellhouse Wanderers 2 0 0 0 2
Keith Caine Lakers Utd 2 0 0 0 2
Marco Crivari Noaklands 2 0 0 0 2
Scott Duerden Diamond Red Stars 2 0 0 0 2
Dave Edwards Lakers Utd 2 0 0 0 2
Tom Fenn Diamond Red Stars 2 0 0 0 2
Dean Godfrey Rivermead 2 0 0 0 2
Tony Harris Noaklands 2 0 0 0 2
Alex Headley Lakers Utd 2 0 0 0 2
Dan Kell Diamond Red Stars 2 0 0 0 2
John Orris Heybridge Social 2 0 0 0 2
Jim Sawyer Vorranova 2 0 0 0 2
Dan Stone Wickham Royals 2 0 0 0 2
Paul Watson Vorranova 2 0 0 0 2
Jamie Williams Noaklands 2 0 0 0 2
Simon Beevers Wickham Royals 1 1 0 0 2
Paul Harrington Lakers Utd 1 1 0 0 2
Chris Maycock Vorranova 1 1 0 0 2
Jay McShea Heybridge Social 1 1 0 0 2
Tom Sharp Wickbeech 1 1 0 0 2
Paul West Bellhouse Wanderers 1 1 0 0 2
Russ Inglis Diamond Red Stars 1 0 1 0 2
Todd Smith Heybridge Social 1 0 1 0 2
Nick Saunders Tulip Kings 0 2 0 0 2
Tom Frenshaw Barlows Park Rangers 0 0 2 0 2
Jamie Abbott Wickham Royals 1 0 0 0 1
Jon Abrams Wickham Royals 1 0 0 0 1
Maz Alam Heybridge Social 1 0 0 0 1
Justin Aves Noaklands 1 0 0 0 1
John Barnes Noaklands 1 0 0 0 1
Dan Beckham Wickbeech 1 0 0 0 1
Richard Bowyer Noaklands 1 0 0 0 1
Tom Brindle Barlows Park Rangers 1 0 0 0 1
Danny Brown Wickbeech 1 0 0 0 1
Jamie Buffin Lakers Utd 1 0 0 0 1
Michael Burke Tulip Kings 1 0 0 0 1
Tim Burton Wickbeech 1 0 0 0 1
Tim Bushall Wickbeech 1 0 0 0 1
Andy Callow Vorranova 1 0 0 0 1
Darren Carter Lakers Utd 1 0 0 0 1
Mark Carter Wickbeech 1 0 0 0 1
Brad Charman Diamond Red Stars 1 0 0 0 1
John Dorney Lakers Utd 1 0 0 0 1
Matthew Duncombe Barlows Park Rangers 1 0 0 0 1
Keenan Farrant Vorranova 1 0 0 0 1
Chris Flindall Barlows Park Rangers 1 0 0 0 1
David Foley Heybridge Social 1 0 0 0 1
Glen Foulger Wickham Royals 1 0 0 0 1
Dino Georgiades Noaklands 1 0 0 0 1
Tom Golding Wickham Royals 1 0 0 0 1
Paul Govus Wickham Royals 1 0 0 0 1
Rob Hallum Wickham Royals 1 0 0 0 1
Danny Harris Noaklands 1 0 0 0 1
Mark Ide Wickham Royals 1 0 0 0 1
Dave Jones Tulip Kings 1 0 0 0 1
Chris Knott Rivermead 1 0 0 0 1
Francis Kyan Rivermead 1 0 0 0 1
Barry Lakin Heybridge Social 1 0 0 0 1
Ross Mackay Barlows Park Rangers 1 0 0 0 1
Adam McClatchie Wickham Royals 1 0 0 0 1
Andy Meakin Heybridge Social 1 0 0 0 1
Gary Morrison Diamond Red Stars 1 0 0 0 1
Neil Newman Wickham Royals 1 0 0 0 1
Ben Probert Noaklands 1 0 0 0 1
Brendan Shannon Bellhouse Wanderers 1 0 0 0 1
Adam Smith Heybridge Social 1 0 0 0 1
David Smith Barlows Park Rangers 1 0 0 0 1
Matt Smith Wickham Royals 1 0 0 0 1
Phil Smith Tulip Kings 1 0 0 0 1
Oliver Thorogood Barlows Park Rangers 1 0 0 0 1
Matt Webster Rivermead 1 0 0 0 1
Tristan Whittaker Rivermead 1 0 0 0 1
Shan Wright Tulip Kings 1 0 0 0 1
Matt Carter Noaklands 0 1 0 0 1
Sam Wareham Wickbeech 0 1 0 0 1
John Webster Rivermead 0 1 0 0 1
Paul Wellington Lakers Utd 0 1 0 0 1
Gavin Foakes Heybridge Social 0 0 1 0 1
Lewis Hiskey Barlows Park Rangers 0 0 1 0 1
Steve Lodge Rivermead 0 0 1 0 1
Simon Onyons Wickham Royals 0 0 1 0 1
Tom Baxter Vorranova 0 0 0 1 1
Division One
Player Team League Cup Plate County Cup Total
Steve Wareham Sevens 30 14 0 7 51
Steve Lew FC Amarillo 21 4 0 0 25
Sam Gilbert FC Amarillo 16 4 0 0 20
Liam O'Malley Woodham Athletic 15 0 0 3 18
James Clark Ingatestone Rovers 11 2 4 0 17
Rob Wareham Sevens 10 5 0 2 17
John Lew FC Amarillo 9 7 0 0 16
Nick Horsnell Broomfield 12 3 0 0 15
Matt Piggins Chelmer Wanderers 12 0 3 0 15
Chris Short Coyles 9 1 0 3 13
Sunny Neenan Chelmer Wanderers 9 0 4 0 13
Dave Wareham Sevens 7 5 0 1 13
Craig Woodhatch Broomfield 9 3 0 0 12
Keith Seeman FC Amarillo 11 0 0 0 11
Zach Pace Broomfield 10 1 0 0 11
Tom York Sevens 4 3 0 4 11
George Lay Lokomotiv Billericay 9 0 0 0 9
Joe Englebright Woodham Athletic 8 0 0 1 9
Adam Swindells Lokomotiv Billericay 7 2 0 0 9
Roger West Stelphick Utd 6 0 2 0 8
Keiron Osborn Woodham Athletic 6 0 0 2 8
Denny Wiggington Coyles 6 0 0 2 8
Tom Broadbridge Woodham Athletic 7 0 0 0 7
Jon Blaber Woodham Athletic 6 0 0 0 6
Andy Smallbone Lokomotiv Billericay 6 0 0 0 6
Simon Green Chelmer Wanderers 5 0 1 0 6
Dave Morgan Sevens 4 2 0 0 6
Tom Marrow Coyles 3 0 0 3 6
Andy Evenett Lokomotiv Billericay 5 0 0 0 5
Dan Pilgrim Coyles 5 0 0 0 5
Steve Nicholson Lokomotiv Billericay 4 1 0 0 5
Simon Rowland Lokomotiv Billericay 4 1 0 0 5
Nick Tann Ingatestone Rovers 4 0 1 0 5