Top Goal Scorers


Premier Division
Player Team League Cup Plate County Cup Total
John Watson Vorranova 21 5 0 0 26
Richard Manning Vorranova 19 6 0 0 25
Andrew Brinkman Slavia Elevation 8 6 0 1 15
Jamie Auvache Slavia Elevation 7 4 0 2 13
Glen Auvache Slavia Elevation 7 3 0 2 12
Bradley Passway Meadow F.C. 11 0 0 0 11
Luke Williamson Danes Old Boys 10 1 0 0 11
Leo King Coyles 9 1 0 1 11
James Wackett Crescendo Athletic 8 2 0 0 10
Jamie Luxford Danes Old Boys 5 5 0 0 10
Tom Owen Meadow F.C. 8 0 0 0 8
Lloyd Butler Danes Old Boys 7 0 0 0 7
Chris Corney Coyles 4 1 0 2 7
Keiron Hatwell Meadow F.C. 6 0 0 0 6
James Brett Danes Old Boys 3 3 0 0 6
Matt Cross Coyles 3 3 0 0 6
Billy Hardy Vision 5 0 0 0 5
Rhys Knight Vision 5 0 0 0 5
Guy Saunders The Knights 5 0 0 0 5
Oliver Torrance Danes Old Boys 5 0 0 0 5
Lee Watson Vorranova 5 0 0 0 5
Chris Withey Vorranova 5 0 0 0 5
Denny Wiggington Coyles 4 0 0 1 5
Tom Summers Vorranova 4 0 0 0 4
Neil Hitchens Coyles 3 1 0 0 4
Chris Flindall The Knights 2 2 0 0 4
David Muir The Knights 2 2 0 0 4
Ben Parker The Knights 2 2 0 0 4
Kurt King Slavia Elevation 2 1 0 1 4
Sofien Davis Crescendo Athletic 2 0 2 0 4
Rob Cook Slavia Elevation 3 0 0 0 3
Chris Short Coyles 3 0 0 0 3
Daniel Vale Vorranova 3 0 0 0 3
Kevin Knight Vorranova 2 1 0 0 3
George Lay Vision 2 1 0 0 3
Robert McClure Banjax 2 1 0 0 3
Simon Clarke Meadow F.C. 2 0 0 0 2
Rhys Earl Vorranova 2 0 0 0 2
Lewis Godbold Vorranova 2 0 0 0 2
Brad Hoare Coyles 2 0 0 0 2
James Hunter Vision 2 0 0 0 2
James Maslen Slavia Elevation 2 0 0 0 2
James McCarthy Banjax 2 0 0 0 2
Dean Perry Crescendo Athletic 2 0 0 0 2
Darren Sawyer Crescendo Athletic 2 0 0 0 2
Andrew Smith Banjax 2 0 0 0 2
Matt Taylor Vorranova 2 0 0 0 2
Gary Wyatt Gloucester Eagles 2 0 0 0 2
Tom Baxter Vorranova 1 1 0 0 2
Steve Bennett The Knights 1 1 0 0 2
Todd Row Vision 1 1 0 0 2
Marc Ward The Knights 1 1 0 0 2
Ross Maguire Coyles 1 0 0 1 2
Daniel Mildenhall The Knights 0 2 0 0 2
Jack Ellis Slavia Elevation 0 1 0 1 2
Robert Banks Coyles 0 0 0 2 2
Stefan Adams Meadow F.C. 1 0 0 0 1
Adam Bishop Danes Old Boys 1 0 0 0 1
Joe Broadbent Gloucester Eagles 1 0 0 0 1
Charlie Brooks Meadow F.C. 1 0 0 0 1
Andy Bullock The Knights 1 0 0 0 1
Jay Cann Crescendo Athletic 1 0 0 0 1
Dan Chowles Crescendo Athletic 1 0 0 0 1
Gheorghe Combor The Knights 1 0 0 0 1
John Crabb The Knights 1 0 0 0 1
Paul Cranley Vorranova 1 0 0 0 1
Robert Evans Crescendo Athletic 1 0 0 0 1
Nathan Farrington Meadow F.C. 1 0 0 0 1
David Fishpool Vorranova 1 0 0 0 1
Ryan Fleming Vorranova 1 0 0 0 1
Adam Gregory Meadow F.C. 1 0 0 0 1
James Howell Banjax 1 0 0 0 1
Richard Hulbert Banjax 1 0 0 0 1
Josh James Danes Old Boys 1 0 0 0 1
Sean Kinnear The Knights 1 0 0 0 1
Jovany Martinez Meadow F.C. 1 0 0 0 1
Samuel May Banjax 1 0 0 0 1
Charlie McClarron The Knights 1 0 0 0 1
Barry Mead Crescendo Athletic 1 0 0 0 1
Martin Mead Crescendo Athletic 1 0 0 0 1
Curt Meadwright Danes Old Boys 1 0 0 0 1
Kurtis Mitchell Meadow F.C. 1 0 0 0 1
Dominic Rogan Vision 1 0 0 0 1
Eliot Vile Vision 1 0 0 0 1
Colin Diss Banjax 0 1 0 0 1
Jack Male Vision 0 1 0 0 1
James Robinson Vorranova 0 1 0 0 1
Paul Watson Vorranova 0 1 0 0 1
Michael Bryant Crescendo Athletic 0 0 1 0 1
Matthew Hughes Meadow F.C. 0 0 1 0 1
Daniel Bodgi Slavia Elevation 0 0 0 1 1
Dan Sinott Slavia Elevation 0 0 0 1 1
Division One
Player Team League Cup Plate County Cup Total
Anton Dwyer Signet Utd 26 0 0 0 26
Ross Kochan Melbourne Elite 18 0 1 0 19
Paul Sheppard Anchor 15 0 0 0 15
Brett Munyard Signet Utd 13 0 0 2 15
Adam Lythgoe Eagle Park 8 2 5 0 15
Dan Schultz Barlows Park Rangers 13 1 0 0 14
Matt Smith Signet Utd 13 0 0 1 14
Rob Brady Anchor 10 4 0 0 14
David Todd Ingatestone Rovers 11 2 0 0 13
Bobby Whitaker Melbourne Elite 10 1 0 0 11
Richard Hewlett Eagle Park 6 0 5 0 11
Mark Wakeling Signet Utd 10 0 0 0 10
Chris Scott Chelmer Wanderers 8 2 0 0 10
Roger West Stelphick Utd 9 0 0 0 9
Matthew Woodroffe Ingatestone Rovers 9 0 0 0 9
James Wilson Dynamo Basildon 6 3 0 0 9
Tom Dixon Chelmsford Dons 8 0 0 0 8
Marc Lambert Barlows Park Rangers 8 0 0 0 8
Jake Dearsley City Supporters 7 0 0 0 7
Andrew Jamieson Barlows Park Rangers 6 1 0 0 7
James Turner Chelmsford Dons 6 0 0 1 7
Dan McCullum Dynamo Basildon 3 4 0 0 7
Ben Ali Stelphick Utd 6 0 0 0 6
Chris Harmer Eagle Park 4 1 1 0 6
Ryan Fisher Anchor 5 0 0 0 5
Ross Fletcher Dynamo Basildon 5 0 0 0 5
Ben Harris City Supporters 5 0 0 0 5
Sam Hobden Dynamo Basildon 5 0 0 0 5
Jason Horvath Signet Utd 5 0 0 0 5
James Ruggles Stelphick Utd 5 0 0 0 5
Brad Turner Melbourne Elite 5 0 0 0 5
Paul Redhead Stelphick Utd 4 1 0 0 5
Charlie Quinn Melbourne Elite 4 0 1 0 5
Jay Knight Ingatestone Rovers 4 0 0 0 4
Adam Palmer Barlows Park Rangers 4 0 0 0 4
Max Wakerly Ingatestone Rovers 4 0 0 0 4
Joe Bonner Chelmsford Dons 3 1 0 0 4
Billy King Dynamo Basildon 3 1 0 0 4
Greg Beager Stelphick Utd 3 0 0 0 3
Bryan Callander Signet Utd 3 0 0 0 3
Nick Dearsley City Supporters 3 0 0 0 3
Lee Glenister Chelmer Wanderers 3 0 0 0 3
Ryan Handley Chelmer Wanderers 3 0 0 0 3
Ross Harrington Ingatestone Rovers 3 0 0 0 3
Stuart Kochan Melbourne Elite 3 0 0 0 3
Ian McMillan Anchor 3 0 0 0 3
Nicholas Miller Stelphick Utd 3 0 0 0 3
Luke Ski Anchor 3 0 0 0 3
Luke Taylor Anchor 3 0 0 0 3
Joe Waller Barlows Park Rangers 3 0 0 0 3
James Whiley Barlows Park Rangers 3 0 0 0 3
Greg Williams Stelphick Utd 3 0 0 0 3
Peter Andrease Barlows Park Rangers 2 1 0 0 3
Richard Duncombe Barlows Park Rangers 2 1 0 0 3
Chris Martin City Supporters 2 1 0 0 3
Sam Mollison Melbourne Elite 2 1 0 0 3
John Ptolomey Melbourne Elite 2 1 0 0 3
Michael Arber Eagle Park 2 0 0 0 2
Darren Ball Dynamo Basildon 2 0 0 0 2
Iain Cameron Melbourne Elite 2 0 0 0 2
Mark D'Cruz Anchor 2 0 0 0 2
Chris Ebigwu Chelmer Wanderers 2 0 0 0 2
Chris Evans City Supporters 2 0 0 0 2
Lewis Hiskey Barlows Park Rangers 2 0 0 0 2
David Hooker Stelphick Utd 2 0 0 0 2
Lawrence Ling Chelmer Wanderers 2 0 0 0 2
Fraser Ruthven Ingatestone Rovers 2 0 0 0 2
Gary Smith Chelmer Wanderers 2 0 0 0 2
Richard Stevenson Ingatestone Rovers 2 0 0 0 2
Thomas Doubleday Barlows Park Rangers 1 1 0 0 2
James Norman Barlows Park Rangers 1 1 0 0 2
Elliot Reeve Anchor 1 1 0 0 2
Magid El-Amin Eagle Park 1 0 1 0 2
Martin Gilbert-Bryon Chelmer Wanderers 1 0 1 0 2
Luke Owers Melbourne Elite 1 0 1 0 2
Ben Allen Signet Utd 1 0 0 1 2
Ricky Abbott City Supporters 0 2 0 0 2
Scott Amos Stelphick Utd 1 0 0 0 1
Greg Ball Dynamo Basildon 1 0 0 0 1
James Beatwell Chelmsford Dons 1 0 0 0 1
Gary Bering Dynamo Basildon 1 0 0 0 1
Ben Binding Melbourne Elite 1 0 0 0 1
Kofi Boateng Dynamo Basildon 1 0 0 0 1
John Boursnell Barlows Park Rangers 1 0 0 0 1
Matthew Duncombe Barlows Park Rangers 1 0 0 0 1
Ashley Garrett Chelmer Wanderers 1 0 0 0 1
Adam Gomez Signet Utd 1 0 0 0 1
Zachariah Gould Chelmsford Dons 1 0 0 0 1
Phil Grey Stelphick Utd 1 0 0 0 1
James Harrington Ingatestone Rovers 1 0 0 0 1
Matt Hewlett Eagle Park 1 0 0 0 1
Paul Hitches Eagle Park 1 0 0 0 1
Luke Hodgetts Chelmsford Dons 1 0 0 0 1
Martin Horvath Signet Utd 1 0 0 0 1
Joseph Kettle Ingatestone Rovers 1 0 0 0 1
Sam King Dynamo Basildon 1 0 0 0 1
Dan Latham Melbourne Elite 1 0 0 0 1
Adam Lawrence Anchor 1 0 0 0 1
Jack Lawton Chelmer Wanderers 1 0 0 0 1
Brian Lingard Dynamo Basildon 1 0 0 0 1
Geoff Lloyd Eagle Park 1 0 0 0 1
Kane Matthias Barlows Park Rangers 1 0 0 0 1
Tom Millar Melbourne Elite 1 0 0 0 1
Bobby Moore Dynamo Basildon 1 0 0 0 1
Daniel O'Connor Dynamo Basildon 1 0 0 0 1
Dale Owers Melbourne Elite 1 0 0 0 1
Niklas Redhead Stelphick Utd 1 0 0 0 1
Ian Rook Signet Utd 1 0 0 0 1
Joshua Sully Signet Utd 1 0 0 0 1
Jordan Sweeney Chelmsford Dons 1 0 0 0 1
Nick Wells Chelmer Wanderers 1 0 0 0 1
Alex Woods Signet Utd 1 0 0 0 1
Mark Woodyard Anchor 1 0 0 0 1
Jack Wright Eagle Park 1 0 0 0 1
Ian Brassett Stelphick Utd 0 1 0 0 1
Cormac Crisp City Supporters 0 1 0 0 1
Mitchell Groves Anchor 0 1 0 0 1
James Kaczmarski Barlows Park Rangers 0 1 0 0 1
Paul King Eagle Park 0 1 0 0 1
Bill Marsh Chelmer Wanderers 0 1 0 0 1
Mark Proud City Supporters 0 0 1 0 1
Scott Hance Chelmsford Dons 0 0 0 1 1
 
No Division Two goals found!