History

League Standings 2009/10   Awards 2009/10
Premier Division
  P W D L F A PTS GD
1 Wickbeech 14 11 3 0 47 7 36 40
2 Vorranova 14 8 2 4 37 32 26 5
3 Chelmer Wanderers 14 6 1 7 39 33 19 6
4 FC Amarillo 14 6 1 7 32 35 19 -3
5 Coyles 14 6 1 7 34 39 19 -5
6 Woodham Athletic 14 6 1 7 27 37 19 -10
7 Bellhouse Airtech 14 5 3 6 29 29 18 0
8 Stelphick Utd 14 2 0 12 16 49 6 -33
9 Diamond Red Stars 0 0 0 0 0 0 0 0



Division One
  P W D L F A PTS GD
1 Bird United 14 10 1 3 39 18 31 21
2 Vision 14 8 1 5 50 26 25 24
3 Banjax 14 8 1 5 32 26 25 6
4 Ingatestone Rovers 14 7 2 5 31 27 23 4
5 Crescendo Athletic 14 6 1 7 33 44 19 -11
6 Barlows Park Rangers 14 5 3 6 28 31 18 -3
7 The Knights 14 5 1 8 36 41 16 -5
8 Sauls Park 14 0 4 10 22 58 4 -36
9 Chelmsford Athletic 0 0 0 0 0 0 0 0



Division Two
  P W D L F A PTS GD
1 Signet Utd 16 16 0 0 71 16 48 55
2 Admirals Park 16 9 1 6 40 24 31 16
3 Wilvale Rangers 16 8 2 6 47 33 26 14
4 Team Al Aqsa 16 10 2 4 43 22 23 21
5 Rivermead 16 6 3 7 53 44 21 9
6 Anchor 16 6 1 9 24 38 19 -14
7 FC Warwick 16 5 2 9 24 48 17 -24
8 City Supporters 16 4 0 12 30 54 12 -24
9 Uplands Rangers 16 2 1 13 21 64 7 -43


 




League Standings 2009/10   Awards 2009/10
  League Cup Winners

Winner: Wickbeech
Runner-Up: Vorranova






League Standings 2008/09   Awards 2008/09
Premier Division
  P W D L F A PTS GD
1 Wickbeech 16 13 1 2 64 23 40 41
2 Noaklands 16 12 1 3 61 32 37 29
3 Sevens 16 10 2 4 57 38 32 19
4 Lokomotiv Billericay 16 7 2 7 36 33 23 3
5 Vorranova 16 6 3 7 36 46 21 -10
6 Bellhouse Wanderers 16 5 2 9 35 32 17 3
7 Diamond Red Stars 16 5 1 10 27 40 16 -13
8 FC Amarillo 16 4 2 10 30 68 14 -38
9 Rivermead 16 2 2 12 21 55 8 -34



Division One
  P W D L F A PTS GD
1 Chelmer Wanderers 18 14 3 1 94 28 45 66
2 Coyles 18 13 3 2 64 30 42 34
3 Stelphick Utd 18 11 3 4 47 28 36 19
4 Woodham Athletic 18 11 0 7 55 36 33 19
5 The Knights 18 10 2 6 55 40 32 15
6 Barlows Park Rangers 18 9 3 6 42 37 30 5
7 Vision 18 6 2 10 41 42 20 -1
8 Tulip Kings 18 4 1 13 35 69 13 -34
9 Red Beret 18 3 0 15 35 60 9 -25
10 City Supporters 18 0 1 17 11 109 1 -98



Division Two
  P W D L F A PTS GD
1 Ingatestone Rovers 20 14 3 3 66 23 45 43
2 Bird United 20 13 3 4 67 28 42 39
3 Banjax 20 12 0 8 48 38 36 10
4 Sauls Park 20 10 5 5 59 45 35 14
5 Notcha 20 11 1 8 68 54 34 14
6 Chelmsford Athletic 20 9 6 5 61 37 33 24
7 Admirals Park 20 9 1 10 46 52 28 -6
8 Rivermead Reserves 20 6 3 11 41 56 21 -15
9 Anchor 20 5 4 11 56 59 19 -3
10 FC Warwick 20 3 2 15 34 82 11 -48
11 Newsaints 20 2 4 14 28 100 10 -72


 




League Standings 2008/09   Awards 2008/09
  League Cup Winners

Winner: Noaklands
Runner-Up: Sevens


League Plate Winners

Winner: Locomotiv Billericay
Runner-Up: Diamond Red Stars






League Standings 2007/08   Awards 2007/08
Premier Division
  P W D L F A PTS GD
1 Bellhouse Wanderers 20 17 2 1 70 22 53 48
2 Heybridge Social 20 13 4 3 61 36 43 25
3 Wickbeech 20 13 3 4 85 33 42 52
4 Noaklands 20 11 3 6 66 37 36 29
5 Rivermead 20 11 1 8 40 36 34 4
6 Vorranova 20 9 3 8 50 50 30 0
7 Wickham Royals 20 5 4 11 31 55 19 -24
8 Diamond Red Stars 20 5 4 11 46 74 19 -28
9 Lakers Utd 20 5 3 12 40 46 18 -6
10 Tulip Kings 20 2 4 14 33 67 10 -34
11 Barlows Park Rangers 20 3 1 16 19 83 10 -64



Division One
  P W D L F A PTS GD
1 Sevens 18 14 2 2 70 24 44 46
2 Lokomotiv Billericay 18 12 4 2 54 26 40 28
3 FC Amarillo 18 12 3 3 74 34 39 40
4 Coyles 18 10 1 7 44 31 31 13
5 Woodham Athletic 18 9 1 8 51 35 28 16
6 Broomfield 18 7 5 6 44 34 26 10
7 Chelmer Wanderers 18 6 2 10 45 59 20 -14
8 Stelphick Utd 18 6 0 12 23 49 18 -26
9 Ingatestone Rovers 18 4 1 13 37 41 13 -4
10 Hatfield Peverel 18 0 1 17 12 122 1 -110



Division Two
  P W D L F A PTS GD
1 Knights 16 15 1 0 66 19 46 47
2 City Supporters 16 12 1 3 55 30 37 25
3 Red Beret 16 10 1 5 65 31 31 34
4 Notcha 16 7 2 7 40 51 23 -11
5 Sauls Park 16 6 0 10 40 44 18 -4
6 Anchor 16 6 0 10 33 53 18 -20
7 Rivermead Reserves 16 5 3 8 37 64 15 -27
8 Bay Horse 16 3 2 11 23 36 11 -13
9 Banjax 16 2 2 12 13 40 8 -27


  League Cup Winners

Winner: Sevens FC
Runner-Up: Wickbeech


League Plate Winners

Winner: Heybridge Social
Runner-Up: Ingatestone Rovers






League Standings 2006/07   Awards 2006/07
Premier Division
  P W D L F A PTS GD
1 Bellhouse Wanderers 18 12 4 2 39 16 40 23
2 Vorranova 18 9 6 3 54 33 33 21
3 Rivermead 18 10 3 5 35 25 33 10
4 Wickham Royals 18 8 5 5 32 25 29 7
5 Barlows Park Rangers 18 7 5 6 45 39 26 6
6 Tulip Kings 18 6 4 8 49 44 22 5
7 Diamond Red Stars 18 5 5 8 40 49 20 -9
8 Lakers Utd 18 6 2 10 39 57 20 -18
9 Chelmer Wanderers 18 6 1 11 32 47 19 -15
10 Panama City 18 2 3 13 32 62 9 -30



Division One
  P W D L F A PTS GD
1 Noaklands 20 16 4 0 80 27 52 53
2 Welcome United 20 14 6 0 74 25 48 49
3 Coyles 20 12 3 5 68 45 39 23
4 Ingatestone Rovers 20 11 2 7 51 31 35 20
5 FC Amarillo 20 9 5 6 55 35 31 20
6 Puma Athletic 20 9 1 10 61 54 28 7
7 Stelphick Utd 20 8 2 10 27 52 26 -25
8 Waterside Wanderers 20 5 4 11 42 52 18 -10
9 Pilgrim Athletic 20 4 5 11 32 51 17 -19
10 Wickham Royals Res. 20 3 3 14 27 70 12 -43
11 Orange Tree Phoenix 20 1 1 18 18 89 4 -71



Division Two
  P W D L F A PTS GD
1 Anglo FC 22 22 0 0 131 26 66 105
2 Sevens 22 20 0 2 106 20 60 86
3 Woodham Athletic 22 14 3 5 78 43 45 35
4 Red Beret 22 14 1 7 56 53 43 3
5 The Knights 22 9 4 9 59 66 31 -7
6 Masterframe 22 8 1 13 46 31 25 15
7 Bay Horse 22 6 4 12 31 68 22 -37
8 Ravens 22 6 3 13 50 82 21 -32
9 The Anchor 22 6 3 13 38 80 21 -42
10 Rivermead Reserves 22 6 1 15 34 68 19 -34
11 Banjax 22 5 1 16 30 80 16 -50
12 City Supporters 22 4 3 15 32 75 15 -43


  League Cup Winners

Winner: Welcome United
Runner-Up: Sevens


League Plate Winners

Winner: Diamond Red Stars
Runner-Up: Wickham Royals






League Standings 2005/06   Awards 2005/06
Premier Division
  P W D L F A PTS GD
1 Wickham Royals 18 14 2 2 52 14 44 38
2 Bellhouse Wanderers 18 13 2 3 55 20 41 35
3 Crescendo Kings 18 12 2 4 47 29 38 18
4 Rivermead 18 11 2 5 40 22 35 18
5 Vorranova 18 9 3 6 43 30 30 13
6 Millennium Red Stars 18 7 3 8 33 45 24 -12
7 Diamond Red Stars 18 6 1 11 39 47 19 -8
8 Chelmer Wanderers 18 6 0 12 25 51 18 -26
9 Panama City 18 3 1 14 31 59 10 -28
10 Horse and Groom 18 1 0 17 21 69 3 -48



Division One
  P W D L F A PTS GD
1 Barlow Park Rangers 18 14 3 1 72 20 45 52
2 Lakers United 18 14 1 3 68 26 43 42
3 Stelphick Utd 18 10 4 4 36 27 34 9
4 Noaklands 18 9 3 6 40 30 30 10
5 Waterside Wanderers 18 9 1 8 49 46 28 3
6 Puma Athletic 18 7 2 9 48 51 23 -3
7 Wickham Royals Res. 18 6 3 9 40 49 21 -9
8 Pilgrim Athletic 18 4 1 13 47 64 13 -17
9 Uplands Rangers 18 4 1 13 28 80 13 -52
10 Orange Tree Phoenix 18 2 3 13 22 57 9 -35



Division Two
  P W D L F A PTS GD
1 Ingatestone Rovers 20 15 2 3 72 20 47 52
2 Coyles 20 13 3 4 73 33 42 40
3 Welcome United FC 20 13 2 5 80 51 41 29
4 FC Amarillo 20 13 2 5 69 41 41 28
5 Woodham Athletic 20 11 2 7 53 37 35 16
6 Red Beret 20 8 3 9 44 51 27 -7
7 Writtle Manor 20 8 2 10 59 41 26 18
8 Masterframe 20 6 1 13 44 80 19 -36
9 Bay Horse 20 4 3 13 27 68 15 -41
10 Rivermead Reserves 20 4 2 14 27 76 14 -49
11 Banjax 20 2 3 15 20 70 9 -50


  League Cup Winners

Winner: Wickham Royals
Runner-Up: Millennium Red Stars


League Plate Winners

Winner: Welcome United
Runner-Up: Lakers United






League Standings 2004/05   Awards 2004/05
Premier Division
  P W D L F A PTS GD
1 Crescendo Kings 18 11 5 2 57 26 38 31
2 Wickham Royals 18 10 5 3 49 29 35 20
3 Millennium Red Stars 18 10 3 5 39 28 33 11
4 Bellhouse Wanderers 18 9 5 4 61 28 32 33
5 Rivermead 18 8 5 5 46 33 29 13
6 Diamond Red Stars 18 9 2 7 50 44 29 6
7 Chelmer Wanderers 18 7 0 11 34 37 21 -3
8 Maldon Saints 18 6 3 9 52 55 21 -3
9 Panama City 18 4 4 10 30 44 16 -14
10 Uplands Rangers 18 0 0 18 8 102 0 -94



Division One
  P W D L F A PTS GD
1 Vorranova 16 11 3 2 63 10 36 53
2 Horse and Groom 16 11 2 3 63 25 35 38
3 Orange Tree Phoenix 16 10 3 3 29 20 33 9
4 Waterside Wanderers 16 7 4 5 42 28 25 14
5 Stelphick Utd 16 6 5 5 41 36 23 5
6 Wickham Royals Res. 16 5 3 8 27 41 18 -14
7 Puma Athletic 16 4 4 8 22 32 16 -10
8 Pilgrim Athletic 16 5 1 10 26 59 16 -33
9 Banjax 16 0 1 15 19 81 1 -62



Division Two
  P W D L F A PTS GD
1 Lakers United 18 13 3 2 69 26 42 43
2 Barlow Park Rangers 18 13 1 4 56 24 40 32
3 Noaklands 18 13 1 4 48 26 40 22
4 Coyles 18 12 3 3 78 35 39 43
5 Ingatestone Rovers 18 9 4 5 66 36 31 30
6 Chelmer Reserves 18 5 2 11 34 55 17 -21
7 Bay Horse 18 5 2 11 36 58 17 -22
8 Writtle Manor 18 5 1 12 25 59 16 -34
9 Rivermead Reserves 18 3 2 13 25 62 11 -37
10 Masterframe 18 2 1 15 29 85 7 -56


  League Cup Winners

Winner: Waterside Wanderers
Runner-Up: Bellhouse Wanderers


League Plate Winners

Winner: Chelmer Wanderers Reserves
Runner-Up: Noaklands






League Standings 2003/04   Awards 2003/04
Premier Division
  P W D L F A PTS GD
1 Crescendo Kings       22 17 2 3 77 33 53 +44
2 Millennium Red Stars       22 17 1 4 89 40 52 +49
3 Seabrights Barn       22 14 4 4 95 43 46 +52
4 OConnors       22 13 2 7 76 49 41 +27
5 Wickham Royals       22 12 0 10 70 49 36 +21
6 Horse & Groom       22 10 2 10 65 56 32 +9
7 Rivermead       22 8 4 10 56 59 28 -3
8 Panama City       22 7 2 13 42 67 23 -25
9 Maldon Saints       22 6 4 12 51 86 22 -35
10 Uplands Rangers       22 7 0 15 44 76 21 -32
11 Linnet Swifts       22 5 3 14 30 68 18 -38
12 Writtle Manor       22 3 2 17 24 91 11 -67


Division One
  P W D L F A PTS GD
1 Diamond Red Stars       22 16 3 3 99 36 51 +63
2 Bellhouse Wanderers       22 16 3 3 62 28 51 +34
3 Vorranova       22 15 3 4 82 31 48 +51
4 Waterside Wanderers       22 11 3 8 42 46 36 -4
5 WIckham Royals Res       22 10 3 9 63 49 33 +14
6 Wasps       22 8 6 8 39 43 30 -4
7 Pilgrim Athletic       22 8 3 11 46 68 27 -22
8 Orange Tree Phoenix       21 8 2 11 41 54 26 -13
9 Banjax       22 7 1 14 53 85 22 -32
10 Stelphick United       22 6 3 13 45 67 21 -22
11 Lakers United       21 6 1 14 50 63 19 -13
12 Springfield United Res.       22 4 1 17 35 87 13 -52


  League Cup Winners

Winner: Diamond Red Stars
Runner-Up: Vorranova


League Plate Winners

Winner: Crescendo Kings
Runner-Up: Orange Tree Phoenix






League Standings 2002/03   Awards 2002/03
Premier Division
  P W D L F A PTS GD
1 Seabrights Barn       20 17 2 1 93 20 53 +73
2 Kensun       20 14 0 6 39 28 42 +11
3 Wickham Royals       20 11 5 4 50 27 38 +23
4 Rivermead       20 11 1 8 44 37 34 +7
5 Crescendo Kings       20 10 2 8 54 43 32 +11
6 Millennium Red Stars       20 10 2 8 54 46 32 +8
7 Panama City       20 9 2 9 51 48 29 +3
8 Horse & Groom       20 5 6 9 32 50 21 -18
9 Linnet Swifts       20 5 1 14 39 66 16 -27
10 Orange Tree Phoenix       20 3 3 14 15 63 12 -48
11 Lakers United       20 1 4 15 14 52 7 -38


Division One
  P W D L F A PTS GD
1 Uplands Rangers       16 13 3 0 66 14 39 +52
2 Writtle Manor       16 10 4 2 45 21 34 +24
3 Maldon Saints       16 10 2 4 47 23 32 +24
4 Vorranova       16 7 4 5 32 28 25 +4
5 Diamond Red Stars       16 5 4 7 47 35 19 +12
6 Bellhouse Wanderers       16 5 3 8 36 45 18 -9
7 Banjax       16 5 3 8 23 45 18 -22
8 Pilgrim Athletic       16 3 1 12 34 77 10 -43
9 Springfield United Res.       16 2 1 13 20 63 7 -43


  League Cup Winners

Winner: Kensun
Runner-Up: Seabrights Barn